Infoseite // Corner Pin File Import



Frage von gm1988:


Hello,
With me there is a file specified for the position of the vertices seen before (below). It is supposed to be in the clipboard to copy it and then apply to a plane. Unfortunately, I get After Effects Of always said that the pin Effect "corner not found". Can you tell me of how I use this data to a plane?

MfG

Here is the file:
Adobe After Effects 6.0 Keyframe Data

Units Per Second 25
Source Width 720
Source Height 576
Source Pixel Aspect Ratio 1.06667
Comp Pixel Aspect Ratio 1.06667

Effects Corner Pin # 1 Upper Left # 2
Frame X pixels Y pixels
1 271,528 293,876
2 271,515 293.96
3 274,593 289,853
4 278,641 285,897
5 281,835 281,343
6 285.78 275.65
7 290,693 268,472
8 295.99 260,808
9 300,522 252,201
10 303,592 244,137
11 305,279 237,723
12 305.73 231,618
13 305,174 225,948
14 302,978 221,386
15 298,626 217,817
16 294,456 214,586
17 288,406 211.45
18 282,138 209,505
19 275,957 207,814
20 269,704 205,987
21 263,353 204,972
22 257,367 204,632
23 251.47 204,219
24 246,288 202,981
25 241,911 201,703
26 237,369 199,548
27 233,515 197.23
28 230,352 195,014
29 227,158 192.41
30 223,749 190,135
31 219,949 188.79
32 215,057 188,742
33 210,692 188,161
34 206,389 187,671
35 200,378 188,543
36 194,834 189.56
37 190,248 189,905
38 186,052 189,375
39 181,645 187,868
40 177,252 186,403
41 173,088 186,558
42 169,406 189.05
43 166,175 191,174
44 164.09 189,929
45 162,098 189,139
46 158.63 191,772
47 154,956 193,704
48 151,835 194,268
49 150,039 193,228
50 149,007 191,086
51 146,796 190,654
52 143,294 189,771
53 138,613 187,524
54 133,285 184,396
55 128,625 180,593
56 124,278 177,004
57 120,362 174,138
58 116,348 172,363
59 112,521 170.38
60 109,621 166,552
61 106,186 163,599
62 102,617 163.08
63 98.8589 165,823
64 95.7598 167.14
65 92.3875 168.03
66 89.6677 168,915
67 87,681 169,156
68 86.4409 169,693
69 85.3406 171,652
70 85,237 172,464
71 85,719 172,009
72 86,107 172,324
73 86.8543 173,347
74 86.9901 174,503
75 86.6113 174,717
76 86.7898 174,739
77 86.8494 175,042
78 86,701 174,707
79 86.6027 173,595
80 85.7373 173,884
81 84.5186 174,607
82 83.4599 174,633
83 82.3769 174,373
84 80.4487 174,363
85 79.1993 174.9
86 78.1533 175.62
87 76.7199 177,089
88 75.7503 179,985
89 74.7078 184,823
90 74.2257 192,616
91 73.1687 200,384
92 71.5277 209,344
93 70.1094 219,658
94 68.5079 231,602
95 66.6863 244,356
96 64.9689 257,868
97 62.6742 272,327
98 59.8129 287,436
99 57.22 302,277
100 54.8843 316,446
101 52,818 328,321
102 51.1048 341,377
103 49.2407 354,581
104 47.2276 368,406
105 45.5815 381,123
106 43.0464 392,645
107 40.6463 404,488
108 37.9769 415,475
109 36.1218 425,557
110 34.3893 435,126
111 32.76 441,719
112 30.8989 448,961
113 28,908 456,242
114 27.5646 462,438
115 25.7246 468,301
116 23.4928 473,992
117 22.3932 479,441
118 21.5694 483,962
119 19.4084 489,123
120 17,812 494.17
121 16.8901 498,089
122 15.6123 501,972
123 14.0454 507,196
124 13.9484 511,229
125 13.5536 513,742
126 13.4683 517,089
127 13.6073 519,394
128 13.9243 521,566
129 14.8701 523,386
130 15.5813 524,197
131 17.0914 523,005
132 19.0215 520,993
133 20.8301 518,719
134 22,418 515.31
135 24.5371 511,566
136 27.7766 508,671
137 31.0884 506,631
138 34.8369 504.76
139 39.3217 502,744
140 44.4048 500,688
141 49.6276 498,581
142 54.8238 497,087
143 59,597 495,366
144 64,945 492,474
145 70.6958 489,978
146 76.4324 487,542
147 81.5223 484,173
148 86.2345 481,901
149 91.4356 479,112
150 96.38 476,047
151 101,043 472,871
152 105,116 469,472
153 108,938 466,481
154 113,212 463,139
155 116,807 460,012
156 120,241 457,123
157 123,411 454,756
158 126,945 452,389
159 129,952 450,718 <

Space


Antwort von Gast1:

"gm1988" wrote: Unfortunately, I get After Effects Of always said that the pin Effect "corner not found".

No wonder. When reading the values I have noticed that were different in some set of coordinates the space :-)

Space


Antwort von gm1988:

Erstmal Thanks for the tip. Now it strikes me as synonymous. This is probably because some values have only 2 digits after the decimal point. It is painful, the manual change.

Space


Antwort von Markus:

"gm1988" wrote: It is painful, the manual change.
For something you could use MS Excel. Thus it would be done quickly.

Space





slashCAM nutzt Cookies zur Optimierung des Angebots, auch Cookies Dritter. Die Speicherung von Cookies kann in den Browsereinstellungen unterbunden werden. Mehr Informationen erhalten Sie in unserer Datenschutzerklärung. Mehr Infos Verstanden!
RSS Suche YouTube Facebook Twitter slashCAM-Slash